0 % winning rate | Wins: 0 | Losses: 0 | Total: 0 matches (w/o draws, int. and postp.) |
Kick-off time | League | Match |
1 | X | 2 | AH | Pick | Result | Verdict |
23-05-2021 17:00 | Czech Republic , 1 Liga | Bohemians 1905 - Sparta Prague | 4.65 | 3.88 | 1.66 | 1.80 | away -0.75 | | - |
22-05-2021 16:00 | Finland , Veikkausliiga | SJK - HJK | 5.51 | 3.81 | 1.59 | 1.78 | away -0.75 | | - |
21-05-2021 19:00 | Austria , Tipico Bundesliga | St. Polten - Hartberg | 3.90 | 3.94 | 1.79 | 1.78 | away -0.75 | | - |
20-05-2021 18:00 | Tanzania , Ligi Kuu Bara | Azam - Biashara Mara United | 1.40 | 3.90 | 6.91 | 1.57 | home -0.75 | | - |
19-05-2021 21:00 | Brazil , Campeonato Paraibano | Nacional de Patos - Botafogo PB | 4.39 | 3.69 | 1.66 | 1.79 | away -0.75 | | - |
18-05-2021 16:00 | Algeria , Ligue 2 | Ben Aknoun - USM Blida | 1.32 | 4.54 | 8.39 | 1.69 | home -0.75 | | - |
17-05-2021 15:00 | Italy , Primavera 1 | Lazio U19 - Juventus U19 | 4.50 | 4.38 | 1.53 | 1.75 | away -0.75 | | - |
16-05-2021 17:00 | Italy , Primavera 1 | Bologna U19 - Sampdoria U19 | 3.76 | 3.97 | 1.72 | 1.79 | away -0.75 | | - |
15-05-2021 20:00 | Ireland , Division 1 | Cobh Ramblers - Shelbourne | 5.67 | 3.97 | 1.52 | 1.77 | away -0.75 | | - |
14-05-2021 19:20 | Kuwait , Premier League | Al Naser - Al Kuwait | 4.50 | 3.72 | 1.63 | 1.78 | away -0.75 | | - |
13-05-2021 14:30 | Netherlands , Eredivisie | Groningen - AZ Alkmaar | 5.25 | 4.08 | 1.60 | 1.74 | away -0.75 | | - |
12-05-2021 21:15 | Iceland , Pepsideild | Fylkir - KR Reykjavik | 4.46 | 3.95 | 1.65 | 1.80 | away -0.75 | | - |
11-05-2021 18:30 | Bulgaria , Parva Liga | Lok. Plovdiv - Beroe | 1.39 | 4.33 | 7.30 | 1.62 | home -0.75 | | - |
10-05-2021 13:35 | China , Jia League | Sichuan Jiuniu - Xinjiang Tianshan | 1.52 | 3.84 | 5.57 | 1.66 | home -0.75 | | - |
9-05-2021 17:30 | Hungary , Otp Bank Liga | DVTK - MOL Fehervar | 5.16 | 3.96 | 1.56 | 1.77 | away -0.75 | | - |
8-05-2021 13:30 | England , Championship | Bristol City - Brentford | 7.88 | 4.95 | 1.38 | 1.79 | away -0.75 | | - |
7-05-2021 17:30 | Finland , Veikkausliiga | KTP - Honka | 5.45 | 3.85 | 1.60 | 1.78 | away -0.75 | | - |
6-05-2021 21:30 | Egypt , Premier League | Zamalek - Smouha | 1.49 | 3.72 | 6.48 | 1.68 | home -0.75 | | - |
5-05-2021 21:00 | Qatar , Qfa Cup | Al Markhiya - Al Sailiya | 4.68 | 3.66 | 1.63 | 1.74 | away -0.75 | | - |
4-05-2021 20:45 | Wales , Cymru Premier | Druids - Flint | 4.79 | 4.14 | 1.57 | 1.75 | away -0.75 | | - |
3-05-2021 16:00 | England , National League | Boreham Wood - King’s Lynn | 1.41 | 4.10 | 7.48 | 1.54 | home -0.75 | | - |
2-05-2021 15:00 | Cameroon , Elite One | New Star - Cotonsport | 4.81 | 2.84 | 1.85 | 1.80 | away -0.75 | | - |
1-05-2021 16:00 | England , League One | Plymouth - Sunderland | 6.16 | 4.08 | 1.52 | 1.78 | away -0.75 | | - |
30-04-2021 20:30 | Argentina , Primera C | Deportivo Espanol - Dock Sud | 4.40 | 2.90 | 1.90 | 1.77 | away -0.75 | | - |
29-04-2021 20:00 | Asia , Afc Champions League | Al Sharjah - Tractor | 4.77 | 3.92 | 1.63 | 1.79 | away -0.75 | | - |
28-04-2021 18:00 | Hungary , Merkantil Bank Liga | Bekescsaba 1912 - Debrecen | 5.91 | 4.22 | 1.42 | 1.78 | away -0.75 | | - |
27-04-2021 15:00 | Uganda , Premier League | URA SC - Mbarara City | 1.42 | 3.76 | 7.07 | 1.53 | home -0.75 | | - |
26-04-2021 22:00 | Brazil , Campeonato Paulista | Ituano - Sao Paulo | 5.35 | 3.81 | 1.56 | 1.77 | away -0.75 | | - |
25-04-2021 17:00 | Spain , Segunda Division B Group 1 | Marino de Luanco - Dep. La Coruna | 4.41 | 2.84 | 1.93 | 1.74 | away -0.75 | | - |
24-04-2021 22:00 | Brazil , Campeonato Matogrossense | Gremio Sorriso - Operario VG | 3.97 | 3.21 | 1.84 | 1.78 | away -0.75 | | - |
23-04-2021 16:00 | Slovakia , 2 Liga | Slovan Bratislava B - Samorin | 4.54 | 4.64 | 1.49 | 1.77 | away -0.75 | | - |
22-04-2021 22:00 | Venezuela , Primera Division | AC Lala FC - Caracas | 4.61 | 3.60 | 1.65 | 1.80 | away -0.75 | | - |
21-04-2021 14:00 | Russia , Pfl Group 1 | Dynamo Stavropol - Chernomorets Novorossijsk | 3.50 | 3.44 | 1.89 | 1.79 | away -0.75 | | - |
20-04-2021 20:35 | Saudi Arabia , Division 1 | Al-Sahel - Al-Hazem | 5.27 | 3.13 | 1.70 | 1.78 | away -0.75 | | - |
19-04-2021 16:15 | Bulgaria , Vtora Liga | Strumska Slava - Lok. Sofia | 14.60 | 6.50 | 1.15 | 1.77 | away -0.75 | | - |
18-04-2021 17:05 | France , Ligue 1 | Bordeaux - Monaco | 5.84 | 4.08 | 1.57 | 1.75 | away -0.75 | | - |
17-04-2021 18:00 | Russia , Premier League | Krasnodar - Zenit | 5.11 | 4.23 | 1.57 | 1.79 | away -0.75 | | - |
16-04-2021 20:00 | Netherlands , Eerste Divisie | Jong Utrecht - FC Volendam | 5.03 | 4.37 | 1.53 | 1.80 | away -0.75 | | - |
15-04-2021 15:00 | Turkey , 1 Lig | Ankaraspor - Altay | 6.42 | 4.44 | 1.40 | 1.74 | away -0.75 | | - |
14-04-2021 20:30 | Brazil , Campeonato Goiano | Ipora - Vila Nova FC | 5.33 | 3.26 | 1.66 | 1.75 | away -0.75 | | - |
13-04-2021 16:00 | Lithuania , A Lyga | FK Panevezys - Hegelmann Litauen | 1.42 | 4.13 | 6.10 | 1.65 | home -0.75 | | - |
12-04-2021 19:30 | Israel , Ligat Ha Al | Ashdod - Maccabi Haifa | 4.35 | 3.63 | 1.73 | 1.80 | away -0.75 | | - |
11-04-2021 18:00 | Turkey , Super Lig | Erzurum BB - Besiktas | 4.14 | 3.65 | 1.82 | 1.77 | away -0.75 | | - |
10-04-2021 19:45 | Bahrain , Premier League | Busaiteen - Al-Muharraq | 5.30 | 3.57 | 1.58 | 1.74 | away -0.75 | | - |
9-04-2021 19:00 | Lithuania , I Lyga | Banga 2 - Jonava | 3.95 | 4.13 | 1.63 | 1.77 | away -0.75 | | - |
8-04-2021 18:30 | Russia , Russian Cup | Arsenal Tula - CSKA Moscow | 5.07 | 3.57 | 1.66 | 1.80 | away -0.75 | | - |
7-04-2021 17:30 | Poland , Polish Cup | Arka Gdynia - Piast Gliwice | 4.83 | 3.52 | 1.70 | 1.78 | away -0.75 | | - |
6-04-2021 14:00 | Brazil , Campeonato Paraense | Tapajos - Castanhal | 7.10 | 4.27 | 1.37 | 1.77 | away -0.75 | | - |
5-04-2021 18:00 | Turkey , 1 Lig | Bursaspor - Altay | 4.37 | 3.92 | 1.64 | 1.80 | away -0.75 | | - |
4-04-2021 18:00 | Turkey , Super Lig | Kasimpasa - Besiktas | 4.06 | 3.69 | 1.82 | 1.79 | away -0.75 | | - |
3-04-2021 21:00 | Bolivia , Division Profesional | Santa Cruz - Always Ready | 4.29 | 4.10 | 1.62 | 1.78 | away -0.75 | | - |
2-04-2021 15:30 | Wales , Cymru Premier | Newtown - Connahs Q. | 5.28 | 3.87 | 1.55 | 1.79 | away -0.75 | | - |
1-04-2021 23:15 | El Salvador , Primera Division | FAS - Alianza FC | 5.21 | 3.23 | 1.66 | 1.78 | away -0.75 | | - |
31-03-2021 17:00 | Slovenia , 2 Snl | Rudar - Primorje | 1.49 | 3.99 | 5.39 | 1.62 | home -0.75 | | - |
30-03-2021 20:45 | Northern Ireland , Nifl Premiership | Dungannon - Glenavon | 3.83 | 3.50 | 1.84 | 1.80 | away -0.75 | | - |
29-03-2021 14:30 | Czech Republic , Division 2 | Hradec Kralove - Jihlava | 1.40 | 4.26 | 6.50 | 1.69 | home -0.75 | | - |
28-03-2021 16:00 | Luxembourg , National Division | Ettelbruck - Differdange | 4.63 | 3.56 | 1.63 | 1.79 | away -0.75 | | - |
27-03-2021 14:00 | Slovenia , 2 Snl | Beltinci - Radomlje | 4.72 | 4.13 | 1.53 | 1.77 | away -0.75 | | - |
26-03-2021 18:00 | Africa , Africa Cup Of Nations | Mauritania - Morocco | 7.57 | 3.61 | 1.47 | 1.75 | away -0.75 | | - |
25-03-2021 18:00 | Europe , Euro U21 | Russia U21 - Iceland U21 | 1.55 | 4.06 | 5.51 | 1.69 | home -0.75 | | - |
24-03-2021 21:00 | Europe , Euro U21 | Romania U21 - Netherlands U21 | 5.50 | 4.35 | 1.52 | 1.79 | away -0.75 | | - |
22-03-2021 14:00 | England , Professional Development League | Crewe U23 - Colchester U23 | 1.42 | 4.55 | 5.55 | 1.57 | home -0.75 | | - |
21-03-2021 15:00 | Hungary , Nb Iii East | Tiszafuredi - Gyongyosi | 1.58 | 3.68 | 5.11 | 1.64 | home -0.75 | | - |
20-03-2021 14:00 | Belarus , Vysshaya Liga | Vitebsk - Din. Minsk | 5.60 | 3.45 | 1.61 | 1.80 | away -0.75 | | - |
19-03-2021 21:00 | Brazil , Copa Do Brasil | Mirassol - Bragantino | 4.97 | 3.64 | 1.61 | 1.75 | away -0.75 | | - |
18-03-2021 21:00 | Brazil , Copa Do Brasil | Treze PB - America MG | 5.44 | 3.43 | 1.62 | 1.77 | away -0.75 | | - |
17-03-2021 20:00 | Brazil , Campeonato Sul Matogrossense | Tres Lagoas - Uniao | 4.91 | 3.51 | 1.62 | 1.79 | away -0.75 | | - |
16-03-2021 17:00 | Cyprus , Division 2 | Digenis Akritas - Paeek | 6.46 | 4.16 | 1.40 | 1.77 | away -0.75 | | - |
15-03-2021 23:15 | Bolivia , Division Profesional | Real Potosi - Aurora | 1.41 | 4.50 | 6.26 | 1.60 | home -0.75 | | - |
14-03-2021 14:55 | Kuwait , Premier League | Khaitan - Al Salmiya | 6.74 | 4.34 | 1.37 | 1.74 | away -0.75 | | - |
13-03-2021 18:45 | Netherlands , Eredivisie | Den Haag - Heracles | 5.37 | 3.97 | 1.61 | 1.75 | away -0.75 | | - |
12-03-2021 16:00 | Portugal , Liga Revelacao U23 | Famalicao U23 - Estoril U23 | 3.86 | 3.56 | 1.76 | 1.75 | away -0.75 | | - |
11-03-2021 14:30 | Algeria , Ligue 2 | Oued Sly - RC Oued Rhiou | 1.63 | 3.16 | 5.61 | 1.67 | home -0.75 | | - |
10-03-2021 20:45 | San Marino , Coppa Titano | Cosmos - Tre Fiori | 4.52 | 4.07 | 1.55 | 1.74 | away -0.75 | | - |
9-03-2021 21:00 | Brazil , Copa Do Brasil | Aguia Negra - Vitoria | 4.25 | 3.56 | 1.73 | 1.75 | away -0.75 | | - |
8-03-2021 21:00 | Netherlands , Eerste Divisie | Jong AZ - Breda | 4.63 | 4.39 | 1.57 | 1.78 | away -0.75 | | - |
7-03-2021 14:00 | North Macedonia , 1 Mfl | Belasica - Akademija Pandev | 4.38 | 3.67 | 1.75 | 1.74 | away -0.75 | | - |
6-03-2021 19:30 | Brazil , Campeonato Brasiliense | Santa Maria - Gama | 4.41 | 3.37 | 1.74 | 1.77 | away -0.75 | | - |
5-03-2021 21:00 | France , Coupe De France | Aubagne - Toulouse | 5.46 | 3.94 | 1.56 | 1.80 | away -0.75 | | - |
4-03-2021 19:45 | Israel , Ligat Ha Al | Hapoel Haifa - Maccabi Tel Aviv | 6.04 | 3.88 | 1.51 | 1.75 | away -0.75 | | - |
3-03-2021 23:15 | Brazil , Campeonato Mineiro | Athletic Club - America MG | 5.90 | 3.69 | 1.52 | 1.77 | away -0.75 | | - |
2-03-2021 17:00 | Turkey , Super Lig | Yeni Malatyaspor - Besiktas | 5.31 | 4.13 | 1.57 | 1.79 | away -0.75 | | - |
1-03-2021 19:15 | Israel , Ligat Ha Al | Maccabi Tel Aviv - Ashdod | 1.52 | 3.91 | 5.86 | 1.66 | home -0.75 | | - |
28-02-2021 19:15 | Brazil , Campeonato Sergipano | Boca Junior - Frei Paulistano | 4.98 | 3.45 | 1.63 | 1.78 | away -0.75 | | - |
27-02-2021 14:00 | Poland , Iii Liga Group Iv | Wolka Pelkinska - Wisla Pulawy | 4.25 | 3.71 | 1.65 | 1.79 | away -0.75 | | - |
26-02-2021 19:00 | Germany , Regionalliga West | Dusseldorf II - RW Essen | 5.17 | 3.91 | 1.54 | 1.75 | away -0.75 | | - |
25-02-2021 20:00 | Brazil , Campeonato Piauiense | Flamengo PI - Parnahyba | 3.47 | 3.36 | 1.96 | 1.77 | away -0.75 | | - |
24-02-2021 18:00 | Spain , Tercera Division Group 7 | Villaverde San Andres - Carabanchel | 5.27 | 3.26 | 1.62 | 1.77 | away -0.75 | | - |
23-02-2021 20:00 | England , League One | Lincoln - Swindon | 1.52 | 3.92 | 6.42 | 1.65 | home -0.75 | | - |
22-02-2021 14:45 | Qatar , Qsl | Al-Gharafa - Al-Duhail | 4.17 | 4.14 | 1.64 | 1.79 | away -0.75 | | - |
21-02-2021 15:30 | Germany , Bundesliga | Hertha Berlin - RB Leipzig | 5.64 | 4.36 | 1.55 | 1.79 | away -0.75 | | - |
20-02-2021 18:00 | Spain , Tercera Division Group 4 | Balmaseda - Gernika | 4.33 | 3.46 | 1.69 | 1.74 | away -0.75 | | - |
19-02-2021 20:00 | Netherlands , Eredivisie | Willem II - Utrecht | 5.66 | 4.60 | 1.50 | 1.74 | away -0.75 | | - |
18-02-2021 16:10 | Saudi Arabia , Saudi Professional League | Al Qadisiya - Al-Nassr | 4.62 | 3.77 | 1.62 | 1.74 | away -0.75 | | - |
17-02-2021 18:00 | Spain , Tercera Division Group 7 | Real Aranjuez - CD Mostoles | 5.80 | 3.43 | 1.55 | 1.77 | away -0.75 | | - |
16-02-2021 20:30 | Brazil , Campeonato Amazonense | Manaus - Penarol | 1.36 | 4.44 | 6.70 | 1.53 | home -0.75 | | - |
15-02-2021 15:00 | England , Premier League 2 | Middlesbrough U23 - Sunderland U23 | 1.52 | 4.55 | 4.59 | 1.66 | home -0.75 | | - |
14-02-2021 14:30 | Hungary , Otp Bank Liga | Mezokovesd-Zsory - Ferencvaros | 5.57 | 3.60 | 1.59 | 1.74 | away -0.75 | | - |
13-02-2021 14:00 | Albania , Superliga | Kastrioti - Partizani | 6.25 | 3.49 | 1.53 | 1.79 | away -0.75 | | - |
12-02-2021 20:00 | Africa , Caf Champions League | Zamalek - MC Alger | 1.37 | 4.29 | 7.80 | 1.69 | home -0.75 | | - |
11-02-2021 15:00 | Kosovo , Kosovar Cup | Dukagjini - KF 2 Korriku | 1.54 | 3.78 | 5.08 | 1.68 | home -0.75 | | - |
10-02-2021 14:30 | Italy , Serie D Group F | Vastogirardi - Matese | 1.50 | 4.49 | 4.95 | 1.64 | home -0.75 | | - |
9-02-2021 15:30 | Czech Republic , Mol Cup | Karlovy Vary - Opava | 2.04 | 4.04 | 2.86 | 1.79 | away -0.75 | | - |
8-02-2021 22:00 | Chile , Segunda Division | General Velasquez - Lautaro | 4.08 | 3.66 | 1.63 | 1.78 | away -0.75 | | - |
7-02-2021 14:30 | Italy , Serie D Group F | Giulianova - S. N. Notaresco | 4.19 | 3.15 | 1.83 | 1.74 | away -0.75 | | - |
6-02-2021 14:30 | Italy , Primavera 2 | Cittadella U19 - Vicenza U19 | 4.46 | 3.74 | 1.61 | 1.77 | away -0.75 | | - |
5-02-2021 21:30 | Portugal , Campeonato De Portugal | Esperanca de Lagos - Vitoria Setubal | 7.25 | 3.97 | 1.40 | 1.74 | away -0.75 | | - |
4-02-2021 16:00 | Bahrain , Premier League | Busaiteen - Al-Muharraq | 5.47 | 3.48 | 1.57 | 1.78 | away -0.75 | | - |
3-02-2021 18:15 | Switzerland , Super League | Zurich - Young Boys | 4.58 | 3.65 | 1.73 | 1.75 | away -0.75 | | - |
2-02-2021 19:00 | Switzerland , Challenge League | Chiasso - Lausanne Ouchy | 4.61 | 3.86 | 1.63 | 1.77 | away -0.75 | | - |
31-01-2021 19:00 | Malta , Division 1 | Naxxar Lions - Marsa FC | 5.99 | 4.13 | 1.42 | 1.78 | away -0.75 | | - |
30-01-2021 20:45 | Belgium , Proximus League | RWDM - St. Gilloise | 5.62 | 3.95 | 1.52 | 1.78 | away -0.75 | | - |
29-01-2021 14:45 | Bahrain , Premier League | Al-Ahli Manama - Al-Muharraq | 4.95 | 3.50 | 1.62 | 1.75 | away -0.75 | | - |
28-01-2021 21:00 | Spain , Copa Del Rey | Alcoyano - Ath Bilbao | 6.23 | 3.91 | 1.55 | 1.75 | away -0.75 | | - |
27-01-2021 21:00 | Africa , African Nations Championship | Namibia - Zambia | 7.51 | 3.32 | 1.52 | 1.75 | away -0.75 | | - |
26-01-2021 20:45 | Scotland , Championship | Raith - Hearts | 4.76 | 3.80 | 1.65 | 1.78 | away -0.75 | | - |
25-01-2021 17:00 | Turkey , Super Lig | Alanyaspor - Ankaragucu | 1.49 | 4.46 | 5.98 | 1.62 | home -0.75 | | - |
24-01-2021 15:30 | England , Fa Cup | Brentford - Leicester | 5.50 | 3.95 | 1.58 | 1.77 | away -0.75 | | - |
23-01-2021 19:30 | Hungary , Otp Bank Liga | Ujpest - MOL Fehervar | 4.67 | 4.00 | 1.61 | 1.75 | away -0.75 | | - |
22-01-2021 14:05 | Oman , Sultan Cup | Al-Rustaq - Dhofar | 5.06 | 3.67 | 1.56 | 1.75 | away -0.75 | | - |
21-01-2021 17:00 | Oman , Sultan Cup | Al Seeb - Al Nasr | 1.39 | 4.10 | 6.79 | 1.56 | home -0.75 | | - |
20-01-2021 23:15 | Brazil , Serie B | Nautico - Oeste | 1.36 | 4.41 | 8.01 | 1.60 | home -0.75 | | - |
19-01-2021 18:05 | Croatia , 1 Hnl | D. Zagreb - Rijeka | 1.53 | 3.98 | 5.46 | 1.65 | home -0.75 | | - |
18-01-2021 20:45 | Italy , Serie A | Cagliari - AC Milan | 5.17 | 4.11 | 1.63 | 1.78 | away -0.75 | | - |
17-01-2021 14:30 | Italy , Serie D Group I | Rende - Santa Maria Cilento | 6.05 | 3.85 | 1.49 | 1.74 | away -0.75 | | - |
16-01-2021 21:00 | Uruguay , Primera Division | CA Cerro - Penarol | 4.87 | 3.66 | 1.62 | 1.80 | away -0.75 | | - |
15-01-2021 13:30 | Malawi , Super League | Chitipa United - Ekwendeni Hammers | 4.84 | 3.44 | 1.63 | 1.78 | away -0.75 | | - |
14-01-2021 18:10 | Saudi Arabia , Saudi Professional League | Al-Ittihad FC - Abha | 1.48 | 4.11 | 5.61 | 1.61 | home -0.75 | | - |
13-01-2021 16:45 | Turkey , Turkish Cup | Tuzlaspor - Basaksehir | 5.24 | 3.69 | 1.62 | 1.75 | away -0.75 | | - |
12-01-2021 16:00 | Scotland , Scottish Cup | Stirling - Raith | 4.54 | 4.00 | 1.60 | 1.74 | away -0.75 | | - |
11-01-2021 15:45 | Qatar , Division 2 | Al-Shahaniya - Al Bidda | 1.55 | 3.83 | 4.98 | 1.56 | home -0.75 | | - |
10-01-2021 15:00 | Italy , Serie A | Parma - Lazio | 5.05 | 3.99 | 1.66 | 1.74 | away -0.75 | | - |
9-01-2021 22:00 | Chile , Segunda Division | Linares Unido - San Antonio Unido | 3.50 | 3.48 | 1.87 | 1.80 | away -0.75 | | - |
8-01-2021 20:30 | Germany , Bundesliga | B. Monchengladbach - Bayern Munich | 4.88 | 4.73 | 1.58 | 1.77 | away -0.75 | | - |
7-01-2021 16:15 | Greece , Super League | Aris - Volos | 1.55 | 3.84 | 5.89 | 1.66 | home -0.75 | | - |
6-01-2021 17:00 | Turkey , Super Lig | Besiktas - Rizespor | 1.50 | 4.33 | 5.80 | 1.59 | home -0.75 | | - |
5-01-2021 20:00 | France , Ligue 2 | Troyes - Chateauroux | 1.33 | 4.81 | 8.97 | 1.57 | home -0.75 | | - |
4-01-2021 21:00 | England , Premier League | Southampton - Liverpool | 5.28 | 4.49 | 1.59 | 1.77 | away -0.75 | | - |
3-01-2021 18:00 | Italy , Serie A | Benevento - AC Milan | 4.81 | 3.98 | 1.70 | 1.78 | away -0.75 | | - |
2-01-2021 16:00 | England , National League North | Alfreton - Boston Utd | 5.70 | 4.13 | 1.46 | 1.77 | away -0.75 | | - |
1-01-2021 15:45 | Bahrain , Premier League | Manama Club - Al-Budaiya | 1.68 | 3.44 | 4.54 | 1.58 | home -0.75 | | - |
30-12-2020 22:00 | Chile , Primera B | D. Puerto Montt - Valdivia | 1.43 | 4.23 | 5.99 | 1.59 | home -0.75 | | - |
29-12-2020 20:45 | Scotland , Championship | Dundee FC - Alloa | 1.50 | 4.07 | 6.01 | 1.69 | home -0.75 | | - |
28-12-2020 16:00 | England , National League | Weymouth - Torquay | 6.23 | 4.50 | 1.41 | 1.77 | away -0.75 | | - |
27-12-2020 23:10 | Argentina , Primera Nacional | Belgrano - Nueva Chicago | 1.45 | 3.88 | 6.87 | 1.72 | home -0.75 | | - |
26-12-2020 16:00 | Scotland , Scottish Cup | Gala Fairydean - Annan | 4.37 | 4.17 | 1.62 | 1.78 | away -0.75 | | - |
24-12-2020 14:15 | Bangladesh , Federation Cup | Abahani Limited - Mohammedan | 1.53 | 3.64 | 5.43 | 1.67 | home -0.75 | | - |
23-12-2020 19:00 | Scotland , Premiership | Hamilton - Livingston | 5.49 | 3.82 | 1.61 | 1.79 | away -0.75 | | - |
22-12-2020 17:00 | Africa , Caf Confederations Cup | Al-Ittihad - Pyramids | 8.15 | 3.94 | 1.37 | 1.80 | away -0.75 | | - |
21-12-2020 18:45 | Netherlands , Eerste Divisie | Jong PSV - Almere City | 4.89 | 4.51 | 1.53 | 1.79 | away -0.75 | | - |
20-12-2020 17:00 | Palestine , West Bank League | Tubas - Al Amari | 4.95 | 3.56 | 1.59 | 1.74 | away -0.75 | | - |
19-12-2020 13:30 | Cyprus , Division 2 | Thoi Lakatamias - Alki Oroklini | 5.74 | 3.94 | 1.47 | 1.75 | away -0.75 | | - |
18-12-2020 19:00 | Switzerland , Challenge League | Lausanne Ouchy - Xamax | 1.52 | 4.33 | 4.94 | 1.71 | home -0.75 | | - |
17-12-2020 15:00 | Serbia , Super Liga | Vojvodina - Proleter | 1.44 | 4.05 | 6.57 | 1.56 | home -0.75 | | - |
16-12-2020 14:30 | Italy , Serie D Group A | Vado - Caronnese | 3.51 | 3.44 | 1.88 | 1.77 | away -0.75 | | - |
15-12-2020 20:45 | England , Fa Trophy | Coleshill - AFC Telford | 4.77 | 3.81 | 1.61 | 1.79 | away -0.75 | | - |
14-12-2020 18:00 | Israel , State Cup | Hapoel Petah Tikva - Nof Hagalil | 4.30 | 3.47 | 1.73 | 1.77 | away -0.75 | | - |
13-12-2020 19:30 | Brazil , Brasileiro U20 | Cruzeiro U20 - Athletico-PR U20 | 4.36 | 3.88 | 1.62 | 1.75 | away -0.75 | | - |
12-12-2020 16:00 | Scotland , League One | Dumbarton - Cove Rangers | 4.67 | 3.96 | 1.60 | 1.74 | away -0.75 | | - |
11-12-2020 19:00 | Germany , Regionalliga Sudwest | Walldorf - Offenbach | 4.46 | 4.00 | 1.61 | 1.80 | away -0.75 | | - |
10-12-2020 19:30 | Morocco , Botola Pro | Raja Casablanca - Rapide Oued Zem | 1.38 | 4.24 | 7.07 | 1.65 | home -0.75 | | - |
9-12-2020 18:30 | South Africa , Premier League | Kaizer Chiefs - Black Leopards | 1.50 | 3.69 | 6.57 | 1.64 | home -0.75 | | - |
8-12-2020 20:00 | Brazil , Serie B | Juventude - Oeste | 1.63 | 3.50 | 5.36 | 1.70 | home -0.75 | | - |
7-12-2020 19:00 | Israel , Ligat Ha Al | Ashdod - Maccabi Tel Aviv | 5.35 | 3.51 | 1.62 | 1.74 | away -0.75 | | - |
6-12-2020 16:00 | Switzerland , Super League | Luzern - Young Boys | 4.45 | 3.77 | 1.73 | 1.79 | away -0.75 | | - |
5-12-2020 15:30 | Wales , Cymru Premier | Cardiff Metropolitan - Bala | 5.03 | 4.02 | 1.54 | 1.74 | away -0.75 | | - |
4-12-2020 14:00 | Uganda , Premier League | Mbarara City - URA SC | 5.75 | 3.55 | 1.54 | 1.78 | away -0.75 | | - |
3-12-2020 18:30 | Jordan , Premier League | Al Sareeh - Al Jazeera Amman | 3.80 | 3.46 | 1.80 | 1.79 | away -0.75 | | - |
2-12-2020 20:45 | England , National League North | Blyth - York | 5.65 | 3.94 | 1.49 | 1.77 | away -0.75 | | - |
1-12-2020 21:00 | Europe , Champions League | FC Porto - Manchester City | 6.19 | 4.26 | 1.55 | 1.77 | away -0.75 | | - |
30-11-2020 15:00 | United Arab Emirates , Uae League | Ajman - Al Wasl | 4.45 | 4.00 | 1.60 | 1.78 | away -0.75 | | - |
29-11-2020 16:45 | Netherlands , Eredivisie | Heracles - AZ Alkmaar | 5.10 | 4.49 | 1.56 | 1.80 | away -0.75 | | - |
28-11-2020 13:30 | England , Premier League | Brighton - Liverpool | 4.82 | 4.18 | 1.67 | 1.80 | away -0.75 | | - |
27-11-2020 16:30 | Bulgaria , Parva Liga | Cherno More - Slavia Sofia | 1.47 | 4.03 | 6.11 | 1.70 | home -0.75 | | - |
26-11-2020 14:05 | Iran , Persian Gulf Pro League | Naft M.I.S - Persepolis | 6.88 | 3.25 | 1.54 | 1.75 | away -0.75 | | - |
25-11-2020 14:00 | Poland , Iii Liga Group I | Wikielec - Polonia Warszawa | 4.89 | 3.83 | 1.58 | 1.75 | away -0.75 | | - |
24-11-2020 18:55 | Europe , Champions League | Krasnodar - Sevilla | 5.27 | 3.95 | 1.68 | 1.78 | away -0.75 | | - |
23-11-2020 17:30 | Turkey , Super Lig | Galatasaray - Kayserispor | 1.37 | 4.95 | 7.21 | 1.59 | home -0.75 | | - |
22-11-2020 17:00 | France , Ligue 1 | Angers - Lyon | 4.48 | 3.98 | 1.73 | 1.80 | away -0.75 | | - |
21-11-2020 19:00 | Sweden , Superettan | Ljungskile - Jonkopings | 5.14 | 4.01 | 1.57 | 1.77 | away -0.75 | | - |
20-11-2020 19:00 | Denmark , 2nd Division Group 2 | Hellerup - Nykobing | 4.06 | 3.77 | 1.71 | 1.80 | away -0.75 | | - |
19-11-2020 19:00 | Brazil , Brasileiro U23 | Santos U23 - Santa Cruz U23 | 1.38 | 4.42 | 6.11 | 1.65 | home -0.75 | | - |
18-11-2020 21:00 | Chile , Primera Division | Cobresal - La Serena | 1.48 | 4.14 | 6.10 | 1.65 | home -0.75 | | - |
17-11-2020 20:00 | Brazil , Campeonato Piauiense | AE Altos - Picos | 1.49 | 3.58 | 6.14 | 1.60 | home -0.75 | | - |
16-11-2020 23:00 | Argentina , Copa Liga Profesional | Velez Sarsfield - Patronato | 1.58 | 3.69 | 5.36 | 1.68 | home -0.75 | | - |
15-11-2020 15:30 | Norway , Obos Ligaen | Sandnes - Sogndal | 5.38 | 4.28 | 1.51 | 1.78 | away -0.75 | | - |
14-11-2020 13:30 | Hungary , Nb Iii East | DVTK II - Jaszberenyi | 4.18 | 4.05 | 1.63 | 1.75 | away -0.75 | | - |
13-11-2020 16:00 | Portugal , Campeonato De Portugal | Moura AC - Vitoria Setubal | 5.19 | 3.71 | 1.53 | 1.74 | away -0.75 | | - |
12-11-2020 18:00 | Africa , Africa Cup Of Nations | Zambia - Botswana | 1.54 | 3.64 | 6.04 | 1.67 | home -0.75 | | - |
